Skip to content

Join the Konnected Community here

Sign up for our Newsletter and get 10% Off

  • Integrations
    • SmartThings
    • Home Assistant
    • Hubitat
    • Control4
  • Installation
    • Installation Guide
    • Installers & Partners
  • Help & Support
    • Knowledge Base
    • Community
  • Shop Now
Log in
  • Twitter
  • Facebook
  • Instagram
  • YouTube
Konnected logo
  • Integrations
    • SmartThings
    • Home Assistant
    • Hubitat
    • Control4
  • Installation
    • Installation Guide
    • Installers & Partners
  • Help & Support
    • Knowledge Base
    • Community
Shop Now
Log in Cart

Item added to your cart

View cart

Find the right Konnected device for you!

Take our simple product quizzes to find the right Alarm Panel or Garage Door Opener for you.

Garage Door OpenersAlarm Panels

46 products

Filter Filter

Filter

Filter

46 products

Remove all

46 products

  • Adhesive Standoffs (set of 4)

    Adhesive Standoffs (set of 4)

    Adhesive Standoffs (set of 4)

    Regular price $3
    Regular price $3.00 Sale price $3
    Unit price /  per 
  • Konnected Alarm Panel Interface Module

    Konnected Alarm Panel Interface Module

    Konnected Alarm Panel Interface Module

    Regular price $49
    Regular price $49.00 Sale price $49
    Unit price /  per 
  • DC Power Pigtail

    DC Power Pigtail

    DC Power Pigtail

    Regular price $2
    Regular price $2.00 Sale price $2
    Unit price /  per 
  • 4-Channel 5V Relay Module

    4-Channel 5V Relay Module

    4-Channel 5V Relay Module

    Regular price $8.50
    Regular price $8.50 Sale price $8.50
    Unit price /  per 
  • Power Adapter 12V 2.5A

    Power Adapter 12V 2.5A

    Power Adapter 12V 2.5A

    Regular price $12
    Regular price $12.00 Sale price $12
    Unit price /  per 
  • Temperature & Humidity Sensor Module - AM2302 DHT22

    Temperature & Humidity Sensor Module - AM2302 DHT22

    Temperature & Humidity Sensor Module - AM2302 DHT22

    Regular price $8
    Regular price $8.00 Sale price $8
    Unit price /  per 
  • Jumper Wires

    Jumper Wires

    Jumper Wires

    Regular price from $3.50
    Regular price $3.50 Sale price from $3.50
    Unit price /  per 
  • 1 Channel 5V Relay Module with High/Low Level Trigger

    1 Channel 5V Relay Module with High/Low Level Trigger

    1 Channel 5V Relay Module with High/Low Level Trigger

    Regular price $4.50
    Regular price $4.50 Sale price $4.50
    Unit price /  per 
  • 6-Zone Konnected Alarm Panel Add-on (Board Only)

    6-Zone Konnected Alarm Panel Add-on (Board Only)

    6-Zone Konnected Alarm Panel Add-on (Board Only)

    Regular price $89
    Regular price $89.00 Sale price $89
    Unit price /  per 
  • 2-Channel 5V Relay Module

    2-Channel 5V Relay Module

    2-Channel 5V Relay Module

    Regular price $6.50
    Regular price $6.50 Sale price $6.50
    Unit price /  per 
  • Water Leak or Rain Sensor

    Water Leak or Rain Sensor

    Water Leak or Rain Sensor

    Regular price $6.50
    Regular price $6.50 Sale price $6.50
    Unit price /  per 
  • Konnected Shield Sticker

    Konnected Shield Sticker

    Konnected Shield Sticker

    Regular price $1
    Regular price Sale price $1
    Unit price /  per 
  • Power Adapter 12V 2A

    Power Adapter 12V 2A

    Power Adapter 12V 2A

    Regular price $11
    Regular price $11.00 Sale price $11
    Unit price /  per 
  • Waterproof Temperature Probe (DS18B20)

    Waterproof Temperature Probe (DS18B20)

    Waterproof Temperature Probe (DS18B20)

    Regular price $5.50
    Regular price $5.50 Sale price $5.50
    Unit price /  per 
  • Honeywell Wired Passive Infrared (PIR) Motion Sensor [IS335]

    Honeywell Wired Passive Infrared (PIR) Motion Sensor [IS335]

    Honeywell Wired Passive Infrared (PIR) Motion Sensor [IS335]

    Regular price $29
    Regular price $29.00 Sale price $29
    Unit price /  per 
  • Contact Sensor (Recessed Magnetic) for Doors or Windows

    Contact Sensor (Recessed Magnetic) for Doors or Windows

    Contact Sensor (Recessed Magnetic) for Doors or Windows

    Regular price $5
    Regular price $5.00 Sale price $5
    Unit price /  per 
  • 1
  • 2
  • 3
Konnected

Discover

  • Getting Started
  • Shop Now
  • Where to Buy

Info

  • About Us
  • News & Updates
  • Contact Us
  • Investors
  • Partners

Help Center

  • Installation
  • Help & Support
  • Community
  • Smart Home Security
  • Developer API Documentation

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Bouvet Island
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • AUD $ | Heard & McDonald Islands
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • ANG ƒ | Netherlands Antilles
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • Amazon
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa
  • Facebook
  • Instagram
  • YouTube
  • Twitter
© 2025, Konnected Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.

Back to the top arrow-up-circle-outline